Category : Technology - Ace Market
| High | 0.355 |
| Low | 0.335 |
| Volume | 15,484,000 |
| Volume (B/S) | 998,000 / 377,300 |
| Price Bid/Ask | 0.335 / 0.340 |
| 52w | 0.060 - 0.580 |
| ROE | 42.42 |
| P/E | 15 |
| EPS | 2.33 |
| DPS | 0.00 |
| DY | 0.00% |
| PTBV | 6.19 |
| RPS | 7.83 |
| PSR | 4 |
| Market Cap | 157.8M |
| QoQ YoY | |
| RTopQ RQoQ RConQ RYoY |
| RSI(14) | Neutral 57.6 |
| Stochastic(14) | Neutral 72.7 |
| Average Volume | 16,632,700 |
| Relative Volume | 0.9 |
No comments:
Post a Comment