(Dow Jones Global Indexes:INDU)
24,456.48
Delayed Data
As of Jul 06
| +99.74 / +0.41%
Today’s Change
|
21,279
TODAY|||52-Week Range
26,617
| -1.06%
Year-to-Date
|
Companies in the Dow Jones Industrial Average
Company | Price | Change | % Change | Volume | YTD change |
---|---|---|---|---|---|
MMM 3M | 197.46 | +0.12 | +0.06% | 1,624,490 | -16.11% |
AXP American Express | 98.52 | -0.01 | -0.01% | 1,996,861 | -0.80% |
AAPL Apple | 187.97 | +2.57 | +1.39% | 17,485,245 | +11.07% |
BA Boeing | 334.64 | +1.46 | +0.44% | 2,138,162 | +13.47% |
CAT Caterpillar | 135.41 | -0.40 | -0.29% | 3,190,010 | -14.07% |
CVX Chevron | 124.14 | +0.16 | +0.13% | 4,020,033 | -0.84% |
CSCO Cisco | 42.71 | +0.15 | +0.35% | 20,258,659 | +11.51% |
KO Coca-Cola | 44.64 | -0.02 | -0.04% | 8,751,372 | -2.70% |
DIS Disney | 104.78 | +0.28 | +0.27% | 4,134,897 | -2.54% |
DWDP DowDuPont Inc | 65.93 | -0.14 | -0.21% | 6,140,762 | -7.43% |
XOM Exxon Mobil | 82.33 | +0.02 | +0.02% | 7,637,116 | -1.57% |
GS Goldman Sachs | 221.79 | +1.05 | +0.48% | 1,846,534 | -12.94% |
HD Home Depot | 194.48 | +0.07 | +0.04% | 2,552,568 | +2.61% |
IBM IBM | 142.48 | +1.05 | +0.74% | 2,910,426 | -7.13% |
INTC Intel | 51.37 | +0.62 | +1.22% | 19,968,048 | +11.29% |
JNJ Johnson & Johnson | 125.75 | +0.75 | +0.60% | 7,312,163 | -10.00% |
JPM JPMorgan Chase | 104.06 | +0.34 | +0.33% | 12,173,700 | -2.69% |
MCD McDonald's | 159.42 | +2.10 | +1.33% | 3,441,328 | -7.38% |
MRK Merck | 62.20 | +0.56 | +0.91% | 8,152,041 | +10.54% |
MSFT Microsoft | 101.16 | +1.40 | +1.40% | 19,234,627 | +18.26% |
NKE Nike | 76.48 | -0.07 | -0.09% | 5,937,030 | +22.27% |
PFE Pfizer | 37.11 | +0.24 | +0.65% | 22,547,897 | +2.46% |
PG Procter & Gamble | 79.31 | +0.10 | +0.13% | 7,244,015 | -13.68% |
TRV Travelers Companies Inc | 123.18 | +0.58 | +0.47% | 1,007,046 | -9.19% |
UTX United Technologies | 125.40 | +0.45 | +0.36% | 2,306,735 | -1.70% |
UNH UnitedHealth | 250.76 | +0.26 | +0.10% | 1,572,267 | +13.74% |
VZ Verizon | 51.48 | +0.20 | +0.39% | 10,203,770 | -2.74% |
V Visa | 134.09 | +0.80 | +0.60% | 4,839,785 | +17.60% |
WMT Wal-Mart | 84.51 | -0.06 | -0.07% | 5,623,594 | -14.42% |
WBA Walgreen | 63.30 | +0.92 | +1.47% | 9,740,974 | -12.83% |
No comments:
Post a Comment