Category : Consumer Products - Main Market
High | 0.940 |
Low | 0.910 |
Volume | 2,106,900 |
Volume (B/S) | 132,800 / 12,900 |
Price Bid/Ask | 0.930 / 0.935 |
52w | 0.825 - 2.050 |
ROE | 13.88 |
P/E | 16 |
EPS | 5.81 |
DPS | 0.99 |
DY | 1.06% |
PTBV | 2.23 |
RPS | 98.39 |
PSR | 1 |
Market Cap | 589.7M |
TopQ QoQ YoY | |
RQoQ RYoY |
RSI(14) | Neutral 57.0 |
Stochastic(14) | Neutral 78.3 |
Average Volume | 2,120,400 |
Relative Volume | 0.7 |
No comments:
Post a Comment